Mass of Thanksgiving

The Catholic Charities Appeal invites you to a special Mass celebrated by
Most Reverend Nelson J. Pérez, Archbishop of Philadelphia.

eventBarClose
eventBarClose
Donate Now

Check back here for reports featuring parishes throughout the Archdiocese of Philadelphia that are participating in the 2020 Catholic Charities Appeal. The information is sorted Alphabetically by Parish Name and by Percent of Goal. The report includes Parish Name, Gift Count, Gift Amount, Dollar Goal, and % of Goal achieved.

PARISH REPORT - Week 48

Report as of December 18, 2020

.PDF version

County Deanery Parish Name 2021 Amount Raised 2022 Gift Count 2022 Gift Amount 2022 Goal % of Goal
D 1 Annunciation B.V.M.-Havertown $38,535 76 $12,730 $41,417 30.74%
P 8 Annunciation B.V.M.-Philadelphia $7,326 29 $1,775 $5,428 32.70%
B 10 Assumption B.V.M.-Feasterville $27,040 95 $10,555 $40,213 26.25%
C 3 Assumption B.V.M.-West Grove $33,534 47 $8,033 $43,074 18.65%
D 1 Blessed Virgin Mary-Darby $12,467 26 $5,505 $8,460 65.07%
P 9 Cathedral of Saints Peter & Paul-Philadelphia $34,677 45 $20,476 $49,075 41.72%
P 11 Christ the King-Philadelphia $13,676 56 $4,820 $16,673 28.91%
M 5 Corpus Christi-Lansdale $158,157 194 $51,555 $145,000 35.56%
P 9 Divine Mercy-Philadelphia $7,140 12 $2,600 $10,978 23.68%
P 8 Epiphany of Our Lord-Philadelphia $16,667 38 $10,360 $15,138 68.44%
M 5 Epiphany of Our Lord-Plymouth Meeting $77,939 83 $22,850 $85,000 26.88%
P 12 Holy Angels-Philadelphia $3,433 1 $50 $7,523 0.66%
P 7 Holy Cross-Philadelphia $19,391 15 $3,680 $24,650 14.93%
D 1 Holy Cross-Springfield $18,480 68 $6,427 $26,201 24.53%
P 6 Holy Family-Philadelphia $18,775 27 $6,573 $15,317 42.91%
P 12 Holy Innocents-Philadelphia $15,246 38 $3,159 $11,085 28.50%
M 7 Holy Martyrs-Oreland $11,381 25 $2,310 $17,530 13.18%
P 8 Holy Name of Jesus-Philadelphia $9,245 13 $2,145 $5,285 40.58%
M 5 Holy Saviour-Norristown $28,905 80 $17,340 $42,000 41.29%
B 10 Holy Trinity-Morrisville $40,962 59 $9,260 $39,393 23.51%
M 7 Immaculate Conception-Jenkintown $144,285 57 $9,691 $47,403 20.44%
P 6 Immaculate Heart of Mary-Philadelphia $45,875 100 $14,929 $50,385 29.63%
M 5 Mary, Mother of the Redeemer-North Wales $65,539 164 $25,178 $73,000 34.49%
P 11 Maternity B.V.M.-Philadelphia $45,735 92 $12,331 $58,261 21.17%
M 6 Mother of Divine Providence-King of Prussia $51,070 76 $12,620 $55,401 22.78%
D 2 Nativity B.V.M.-Media $62,772 86 $20,407 $68,491 29.79%
B 10 Nativity of Our Lord-Warminster $68,524 163 $20,665 $53,397 38.70%
P 8 Old Saint Joseph's-Philadelphia $48,799 31 $9,641 $38,880 24.80%
P 8 Old Saint Mary's-Philadelphia $11,006 14 $6,150 $5,645 108.94%
M 7 Our Lady Help of Christians-Abington $27,999 40 $6,315 $40,149 15.73%
P 11 Our Lady of Calvary-Philadelphia $24,483 62 $7,270 $36,737 19.79%
D 2 Our Lady of Charity-Brookhaven $38,363 89 $23,510 $44,471 52.87%
C 3 Our Lady of Consolation-Parkesburg $10,970 22 $5,145 $16,540 31.11%
P 11 Our Lady of Consolation-Philadelphia $6,415 26 $2,566 $8,966 28.62%
D 2 Our Lady of Fatima-Secane $16,377 52 $7,100 $29,335 24.20%
B 10 Our Lady of Good Counsel-Southampton $102,741 202 $30,301 $136,011 22.28%
B 11 Our Lady of Grace-Penndel $45,168 120 $20,826 $58,834 35.40%
B 10 Our Lady of Guadalupe-Doylestown $105,311 97 $22,060 $76,624 28.79%
P 12 Our Lady of Hope-Philadelphia $2,205 8 $290 $5,129 5.65%
P 9 Our Lady of Lourdes-Philadelphia $21,866 32 $5,320 $16,303 32.63%
B 10 Our Lady of Mount Carmel-Doylestown $108,042 129 $35,420 $112,525 31.48%
P 8 Our Lady of Mount Carmel-Philadelphia $5,193 22 $8,185 $6,569 124.59%
D 2 Our Lady of Peace-Milmont Park $18,542 69 $7,725 $20,616 37.47%
D 2 Our Lady of Perpetual Help-Morton $44,875 93 $14,370 $58,620 24.51%
C 4 Our Lady of the Assumption-Strafford $63,529 44 $14,195 $65,186 21.78%
C 3 Our Lady of the Rosary-Coatesville $13,935 44 $4,600 $15,578 29.53%
B 10 Our Lady of the Sacred Heart-Hilltown $54,297 61 $10,818 $40,379 26.79%
M 7 Our Mother of Consolation-Philadelphia $68,913 54 $11,685 $78,762 14.84%
D 2 Our Mother of Good Counsel-Bryn Mawr $71,245 48 $9,910 $48,377 20.48%
P 12 Presentation B.V.M.-Cheltenham $14,825 42 $3,875 $20,000 19.38%
M 6 Presentation B.V.M.-Wynnewood $68,349 27 $11,055 $21,994 50.26%
M 7 Queen of Peace-Ardsley $33,851 90 $13,249 $39,668 33.40%
B 11 Queen of the Universe-Levittown $22,025 80 $9,560 $27,551 34.70%
P 12 Resurrection of Our Lord-Philadelphia $30,306 101 $10,130 $30,000 33.77%
P 8 Sacred Heart of Jesus-Philadelphia $5,799 12 $550 $4,853 11.33%
M 6 Sacred Heart-Bridgeport $12,222 45 $4,450 $17,000 26.18%
D 1 Sacred Heart-Clifton Heights $9,495 30 $4,766 $8,611 55.35%
D 1 Sacred Heart-Havertown $27,380 91 $13,430 $45,351 29.61%
C 3 Sacred Heart-Oxford $31,888 55 $12,906 $36,820 35.05%
M 5 Sacred Heart-Royersford $48,033 57 $12,529 $44,000 28.48%
P 9 Saint Agatha-Saint James-Philadelphia $4,708 4 $1,425 $5,000 28.50%
P 8 Saint Agnes-Saint John Nepomucene-Philadelphia $4,290 10 $610 $7,622 8.00%
B 10 Saint Agnes-Sellersville $26,947 74 $7,703 $35,671 21.59%
C 3 Saint Agnes-West Chester $86,504 104 $46,986 $88,240 53.25%
M 7 Saint Albert the Great-Huntingdon Valley $58,295 95 $14,375 $46,345 31.02%
M 5 Saint Aloysius-Pottstown $16,601 66 $8,939 $22,000 40.63%
M 7 Saint Alphonsus-Maple Glen $107,996 128 $39,944 $93,453 42.74%
P 12 Saint Ambrose-Philadelphia $3,079 10 $1,010 $7,000 14.43%
D 2 Saint Anastasia-Newtown Square $73,164 169 $32,984 $97,168 33.95%
D 1 Saint Andrew the Apostle-Drexel Hill $31,055 54 $12,104 $43,736 27.68%
B 10 Saint Andrew-Newtown $226,612 218 $61,311 $161,659 37.93%
P 9 Saint Andrew-Philadelphia $3,395 4 $445 $4,076 10.92%
C 4 Saint Ann-Phoenixville $47,858 105 $20,247 $56,780 35.66%
P 12 Saint Anne-Philadelphia $12,551 12 $731 $4,841 15.10%
P 11 Saint Anselm-Philadelphia $26,987 73 $6,360 $29,994 21.20%
M 7 Saint Anthony of Padua-Ambler $81,749 91 $24,633 $59,172 41.63%
P 7 Saint Athanasius-Philadelphia $5,225 17 $2,385 $9,379 25.43%
P 8 Saint Augustine-Philadelphia $18,229 18 $7,587 $12,746 59.52%
P 9 Saint Barbara-Philadelphia $5,780 18 $2,380 $4,789 49.70%
P 9 Saint Barnabas-Philadelphia $1,775 4 $225 $7,006 3.21%
P 11 Saint Bartholomew-Philadelphia $8,956 17 $2,501 $11,165 22.40%
C 4 Saint Basil the Great-Kimberton $30,934 41 $10,285 $37,660 27.31%
B 10 Saint Bede the Venerable-Holland $101,885 184 $29,607 $96,417 30.71%
D 1 Saint Bernadette-Drexel Hill $26,221 73 $8,230 $39,502 20.83%
P 11 Saint Bernard-Philadelphia $6,756 15 $1,470 $12,924 11.37%
P 6 Saint Bridget-Philadelphia $13,415 20 $2,575 $16,975 15.17%
M 7 Saint Catherine of Siena-Horsham $37,517 64 $7,757 $43,989 17.63%
P 12 Saint Cecilia-Philadelphia $69,924 150 $17,646 $70,000 25.21%
B 11 Saint Charles Borromeo-Bensalem $28,768 84 $10,140 $25,773 39.34%
D 1 Saint Charles Borromeo-Drexel Hill $22,713 46 $10,875 $27,582 39.43%
P 8 Saint Charles Borromeo-Philadelphia $6,360 3 $1,075 $6,595 16.30%
P 11 Saint Christopher-Philadelphia $50,846 122 $16,873 $69,033 24.44%
D 2 Saint Colman-Ardmore $38,983 48 $9,002 $41,300 21.80%
C 3 Saint Cornelius-Chadds Ford $97,202 85 $36,469 $150,805 24.18%
P 9 Saint Cyprian-Philadelphia $9,679 24 $2,910 $7,878 36.94%
B 10 Saint Cyril of Jerusalem-Jamison $72,756 128 $23,105 $77,425 29.84%
M 7 Saint David-Willow Grove $27,225 74 $7,500 $65,285 11.49%
D 1 Saint Denis-Havertown $57,006 79 $22,828 $60,759 37.57%
P 11 Saint Dominic-Philadelphia $18,637 57 $6,608 $25,364 26.05%
D 1 Saint Dorothy-Drexel Hill $61,743 100 $31,397 $78,855 39.82%
M 5 Saint Eleanor-Collegeville $137,776 206 $57,800 $135,000 42.81%
C 4 Saint Elizabeth-Uwchlan $91,772 106 $30,282 $75,035 40.36%
B 11 Saint Ephrem-Bensalem $54,798 138 $22,180 $52,240 42.46%
D 1 Saint Eugene-Primos $20,372 47 $4,275 $18,857 22.67%
B 11 Saint Frances Cabrini-Fairless Hills $26,888 87 $10,390 $21,591 48.12%
D 2 Saint Francis de Sales-Lenni $29,770 34 $6,120 $33,215 18.43%
P 9 Saint Francis de Sales-Philadelphia $16,673 18 $3,565 $20,158 17.68%
M 5 Saint Francis of Assisi-Norristown $12,403 43 $7,715 $15,000 51.43%
D 1 Saint Francis of Assisi-Springfield $56,142 157 $25,425 $48,400 52.53%
P 9 Saint Francis Xavier-Philadelphia $18,385 40 $8,210 $27,351 30.02%
C 3 Saint Gabriel of the Sorrowful Mother-Avondale $13,696 26 $3,394 $25,024 13.56%
M 5 Saint Gabriel of the Sorrowful Mother-Stowe $8,349 19 $1,320 $12,000 11.00%
D 2 Saint Gabriel-Norwood $12,779 47 $5,765 $16,731 34.46%
P 8 Saint Gabriel-Philadelphia $3,205 12 $1,220 $3,255 37.48%
M 7 Saint Genevieve-Flourtown $36,175 51 $6,985 $43,577 16.03%
D 2 Saint George-Glenolden $18,510 37 $3,455 $13,647 25.32%
M 5 Saint Helena-Blue Bell $126,173 141 $37,471 $101,000 37.10%
P 12 Saint Helena-Philadelphia $38,584 17 $5,905 $20,000 29.53%
M 7 Saint Hilary of Poitiers-Rydal $32,325 58 $9,110 $40,252 22.63%
B 10 Saint Ignatius of Antioch-Yardley $168,582 94 $22,706 $107,680 21.09%
P 9 Saint Ignatius of Loyola-Philadelphia $5,735 5 $2,800 $4,324 64.76%
C 4 Saint Isaac Jogues-Wayne $81,782 77 $23,055 $97,685 23.60%
B 10 Saint Isidore-Quakertown $14,412 34 $4,878 $25,469 19.15%
M 7 Saint James-Elkins Park $59,123 30 $16,475 $40,505 40.67%
P 11 Saint Jerome-Philadelphia $19,860 68 $5,816 $32,278 18.02%
M 6 Saint John Baptist Vianney-Gladwyne $206,789 51 $78,220 $162,400 48.17%
B 10 Saint John Bosco-Hatboro $28,120 65 $12,211 $34,507 35.39%
P 11 Saint John Cantius-Philadelphia $9,791 37 $3,391 $11,058 30.67%
D 2 Saint John Chrysostom-Wallingford $77,243 100 $19,983 $70,531 28.33%
D 2 Saint John Fisher-Boothwyn $22,397 75 $8,692 $22,868 38.01%
D 2 Saint John Neumann-Bryn Mawr $118,321 79 $41,225 $162,848 25.32%
P 12 Saint John Paul II-Philadelphia $16,857 48 $5,855 $10,540 55.55%
B 10 Saint John the Baptist-Ottsville $21,669 32 $2,570 $23,966 10.72%
P 6 Saint John the Baptist-Philadelphia $14,425 45 $5,200 $15,485 33.58%
B 10 Saint John the Evangelist-Morrisville $53,944 72 $14,700 $49,331 29.80%
P 9 Saint John the Evangelist-Philadelphia $12,134 11 $1,842 $21,739 8.47%
M 7 Saint Joseph-Ambler $15,483 25 $5,145 $15,108 34.05%
D 2 Saint Joseph-Aston $32,103 95 $14,335 $28,028 51.14%
P 12 Saint Joseph-Cheltenham $2,005 6 $305 $15,000 2.03%
C 3 Saint Joseph-Coatesville $8,513 12 $665 $15,983 4.16%
D 1 Saint Joseph-Collingdale $9,880 41 $4,063 $14,109 28.80%
C 4 Saint Joseph-Downingtown $71,160 122 $27,365 $85,371 32.05%
C 4 Saint Joseph-Spring City $9,278 14 $1,645 $9,454 17.40%
B 10 Saint Joseph-Warrington $37,147 88 $11,350 $38,677 29.35%
B 10 Saint Jude-Chalfont $116,693 124 $34,464 $74,389 46.33%
D 2 Saint Katharine Drexel-Chester $3,542 6 $900 $5,681 15.84%
D 2 Saint Katharine of Siena-Wayne $186,505 92 $32,847 $152,390 21.55%
P 11 Saint Katherine of Siena-Philadelphia $35,269 127 $12,586 $41,144 30.59%
D 1 Saint Kevin-Springfield $35,427 84 $13,145 $25,595 51.36%
D 1 Saint Laurence-Upper Darby $16,582 41 $7,400 $24,405 30.32%
B 10 Saint Lawrence-Riegelsville $7,996 10 $1,276 $10,144 12.58%
M 7 Saint Luke the Evangelist-Glenside $38,810 80 $15,320 $58,809 26.05%
D 2 Saint Madeline-Ridley Park $25,072 57 $9,248 $33,830 27.34%
P 9 Saint Malachy-Philadelphia $5,605 2 $665 $3,507 18.96%
M 6 Saint Margaret-Narberth $98,318 49 $44,960 $84,835 53.00%
M 5 Saint Maria Goretti-Hatfield $68,160 138 $18,933 $54,000 35.06%
B 11 Saint Mark-Bristol $11,963 62 $5,835 $10,927 53.40%
P 11 Saint Martha-Philadelphia $10,712 64 $8,640 $14,474 59.69%
P 9 Saint Martin de Porres-Philadelphia $1,220 2 $60 $3,209 1.87%
B 10 Saint Martin of Tours-New Hope $98,297 40 $5,615 $35,719 15.72%
P 12 Saint Martin of Tours-Philadelphia $12,931 26 $2,710 $20,000 13.55%
D 2 Saint Mary Magdalen-Media $172,568 99 $29,925 $127,498 23.47%
C 4 Saint Mary of the Assumption-Phoenixville $14,880 41 $4,225 $11,663 36.23%
M 5 Saint Mary-Schwenksville $33,454 79 $14,347 $30,000 47.82%
M 6 Saint Matthew-Conshohocken $24,461 74 $11,529 $29,083 39.64%
P 11 Saint Matthew-Philadelphia $27,981 93 $10,687 $52,417 20.39%
M 6 Saint Matthias-Bala Cynwyd $28,425 36 $11,495 $50,536 22.75%
C 3 Saint Maximilian Kolbe-West Chester $96,510 79 $25,920 $96,871 26.76%
B 11 Saint Michael the Archangel-Levittown $22,301 70 $6,170 $28,150 21.92%
P 8 Saint Michael-Philadelphia $400 1 $50 $2,351 2.13%
C 4 Saint Monica-Berwyn $83,794 62 $16,040 $78,330 20.48%
P 8 Saint Monica-Philadelphia $22,731 88 $12,524 $37,615 33.29%
P 8 Saint Nicholas of Tolentine-Philadelphia $10,036 38 $3,060 $9,700 31.55%
C 4 Saint Norbert-Paoli $121,975 79 $41,405 $100,779 41.08%
C 3 Saint Patrick-Kennett Square $44,316 48 $9,910 $41,659 23.79%
C 4 Saint Patrick-Malvern $73,567 64 $16,985 $72,680 23.37%
M 5 Saint Patrick-Norristown $3,000 8 $365 $5,000 7.30%
P 9 Saint Patrick-Philadelphia $43,379 24 $10,230 $36,816 27.79%
M 5 Saint Paul-East Norriton $31,484 49 $13,555 $31,000 43.73%
P 8 Saint Paul-Philadelphia $6,925 24 $3,590 $18,092 19.84%
P 8 Saint Peter the Apostle-Philadelphia $2,194 2 $30 $6,038 0.50%
C 3 Saint Peter-West Brandywine $65,819 72 $15,080 $36,721 41.07%
M 7 Saint Philip Neri-Lafayette Hill $110,145 90 $29,909 $106,563 28.07%
M 5 Saint Philip Neri-Pennsburg $16,560 44 $8,510 $14,000 60.79%
P 8 Saint Philip Neri-Philadelphia $50,720 21 $29,570 $31,324 94.40%
D 1 Saint Philomena-Lansdowne $15,229 36 $6,255 $12,763 49.01%
D 1 Saint Pius X-Broomall $51,641 141 $18,127 $83,039 21.83%
P 7 Saint Raymond of Penafort-Philadelphia $7,436 10 $920 $6,293 14.62%
P 8 Saint Richard-Philadelphia $22,677 59 $7,259 $9,418 77.08%
B 10 Saint Robert Bellarmine-Warrington $121,075 157 $23,750 $71,901 33.03%
C 3 Saint Rocco-Avondale $475 1 $100 $2,265 4.41%
D 2 Saint Rose of Lima-Eddystone $14,415 32 $2,235 $12,609 17.72%
M 5 Saint Rose of Lima-North Wales $79,228 76 $21,555 $62,000 34.77%
M 5 Saint Stanislaus-Lansdale $54,880 144 $20,702 $57,000 36.32%
M 5 Saint Teresa of Avila-Norristown $42,004 65 $14,765 $46,840 31.52%
M 5 Saint Teresa of Calcutta-Limerick $31,434 59 $18,510 $23,000 80.48%
B 11 Saint Thomas Aquinas-Croydon $11,355 43 $4,810 $17,880 26.90%
P 8 Saint Thomas Aquinas-Philadelphia $3,043 8 $1,050 $6,800 15.44%
C 4 Saint Thomas More-Pottstown $34,655 41 $8,265 $40,894 20.21%
D 2 Saint Thomas of Villanova-Rosemont $77,276 53 $13,509 $85,227 15.85%
D 2 Saint Thomas the Apostle-Glen Mills $65,485 108 $19,508 $69,253 28.17%
P 11 Saint Timothy-Philadelphia $27,677 56 $5,375 $21,864 24.59%
M 5 Saint Titus-Norristown $18,186 36 $2,920 $17,000 17.18%
P 12 Saint Veronica-Philadelphia $2,127 5 $505 $2,972 16.99%
P 7 Saint Vincent de Paul-Philadelphia $12,477 23 $3,750 $9,446 39.70%
B 10 Saint Vincent de Paul-Richboro $96,980 6 $4,277 $121,832 3.51%
P 12 Saint William-Philadelphia $29,663 34 $4,410 $25,000 17.64%
C 3 Saints Peter and Paul-West Chester $132,528 133 $36,925 $82,401 44.81%
C 4 Saints Philip and James-Exton $107,834 121 $30,863 $111,898 27.58%
C 3 Saints Simon and Jude-West Chester $132,017 127 $27,124 $108,057 25.10%
P 8 Stella Maris-Philadelphia $10,301 46 $3,115 $25,061 12.43%
P 12 Visitation B.V.M.-Philadelphia $7,015 7 $1,735 $9,792 17.72%
M 5 Visitation B.V.M.-Trooper $86,481 163 $27,917 $77,000 36.26%
Back To Top